Navigating to Transaction History
From the main navigation, go to Requests → Transactions. This view lists all transactions across the vaults you have access to within your entity.What the Table Shows
| Column | Description |
|---|---|
| Status | Current state of the transaction |
| Memo | Optional description added by the initiator |
| Date | Date and time the transaction was created |
| Type | Transaction type (e.g., C-to-C Transfer, Validator Staking, BTC Transfer) |
| Source | The vault the transaction originates from |
| Initiator | The team member who created the transaction |
| Approvals | Approval progress shown as current / required (e.g., “1 / 2”), or “Auto” for DeFi transactions |
Filtering Transactions
Use the filter controls at the top of the table to narrow results:- Status — Filter by one or more states: Pending Review, Approved, Rejected, Issued, Scheduled, Signing In Progress, Errored
- Vault — Filter to a specific vault
Transaction Detail View
Click any row to open the full transaction detail page. This page shows:- Transfer details — source vault, destination address, network, token, amount, and fee
- Risk assessment — automated security analysis result and any flagged details
- Approval history — each approver who has acted on the transaction and when
- Transaction ID — unique internal identifier (with copy button)
- On-chain hash — once issued, a link to the blockchain explorer for independent verification
- Status timeline — a record of every state change
Transaction Status Reference
| Status | Description |
|---|---|
| Pending Review | Awaiting the required number of approvals |
| Approved | Approval threshold met; ready to be issued |
| Rejected | Transaction was rejected and will not proceed |
| Signing In Progress | Submitted for MPC signing |
| Issued | Signed and broadcast to the blockchain |
| Errored | Signing attempt failed; can be re-submitted or rejected |
| Scheduled | Awaiting a future execution date |
| Expired | Staking transaction whose 14-day launch window has passed |

